**************************************************************************************************
Date__(UT)__HR:MN R.A._(ICRF/J2000.0)_DEC APmag S-O-T /r S-T-O ObsEcLon ObsEcLat
**************************************************************************************************
2009-Apr-18 00:00 * 08 35 45.93 +17 57 56.2 16.99 98.7599 /T 65.4633 126.8553358 -0.6470620
2009-Apr-19 00:00 * 08 43 50.93 +17 01 26.1 17.00 99.8857 /T 64.2617 128.9596591 -1.0652576
2009-Apr-20 00:00 * 08 51 39.69 +16 05 17.8 17.01 100.9611 /T 63.0979 131.0138412 -1.4694542
2009-Apr-21 00:00 * 08 59 12.45 +15 09 43.4 17.03 101.9846 /T 61.9736 133.0165001 -1.8589071
2009-Apr-22 00:00 * 09 06 29.54 +14 14 53.4 17.05 102.9553 /T 60.8900 134.9667274 -2.2330758
2009-Apr-23 00:00 * 09 13 31.35 +13 20 56.7 17.07 103.8728 /T 59.8479 136.8640490 -2.5916079
2009-Apr-24 00:00 *m 09 20 18.36 +12 28 00.6 17.10 104.7369 /T 58.8475 138.7083791 -2.9343213
2009-Apr-25 00:00 *m 09 26 51.06 +11 36 11.0 17.13 105.5479 /T 57.8889 140.4999726 -3.2611835
2009-Apr-26 00:00 *m 09 33 09.97 +10 45 32.7 17.16 106.3066 /T 56.9717 142.2393745 -3.5722920
2009-Apr-27 00:00 *m 09 39 15.65 +09 56 09.1 17.19 107.0137 /T 56.0953 143.9273719 -3.8678542
2009-Apr-28 00:00 *m 09 45 08.64 +09 08 02.7 17.23 107.6705 /T 55.2588 145.5649491 -4.1481682
2009-Apr-29 00:00 *m 09 50 49.50 +08 21 15.1 17.26 108.2781 /T 54.4613 147.1532497 -4.4136054
2009-Apr-30 00:00 *m 09 56 18.77 +07 35 47.1 17.30 108.8379 /T 53.7016 148.6935454 -4.6645948
2009-May-01 00:00 *m 10 01 37.00 +06 51 39.0 17.34 109.3514 /T 52.9784 150.1872099 -4.9016086
2009-May-02 00:00 *m 10 06 44.70 +06 08 50.3 17.38 109.8203 /T 52.2905 151.6356963 -5.1251505
2009-May-03 00:00 *m 10 11 42.39 +05 27 20.2 17.42 110.2460 /T 51.6365 153.0405172 -5.3357447
2009-May-04 00:00 *m 10 16 30.57 +04 47 07.4 17.47 110.6302 /T 51.0150 154.4032252 -5.5339274
2009-May-05 00:00 *m 10 21 09.70 +04 08 10.3 17.51 110.9745 /T 50.4245 155.7253964 -5.7202396
2009-May-06 00:00 *m 10 25 40.25 +03 30 27.2 17.55 111.2807 /T 49.8635 157.0086143 -5.8952207
2009-May-07 00:00 * 10 30 02.66 +02 53 56.1 17.60 111.5502 /T 49.3308 158.2544566 -6.0594038
2009-May-08 00:00 * 10 34 17.34 +02 18 34.7 17.65 111.7846 /T 48.8248 159.4644842 -6.2133121
2009-May-09 00:00 * 10 38 24.70 +01 44 20.9 17.69 111.9857 /T 48.3442 160.6402323 -6.3574554
2009-May-10 00:00 * 10 42 25.13 +01 11 12.2 17.74 112.1547 /T 47.8876 161.7832027 -6.4923284
2009-May-11 00:00 * 10 46 18.99 +00 39 06.4 17.79 112.2933 /T 47.4537 162.8948595 -6.6184088
2009-May-12 00:00 * 10 50 06.63 +00 08 00.9 17.83 112.4028 /T 47.0413 163.9766244 -6.7361561
2009-May-13 00:00 * 10 53 48.38 -00 22 06.4 17.88 112.4847 /T 46.6490 165.0298743 -6.8460112
2009-May-14 00:00 * 10 57 24.55 -00 51 18.1 17.93 112.5402 /T 46.2758 166.0559392 -6.9483955
2009-May-15 00:00 * 11 00 55.45 -01 19 36.4 17.98 112.5707 /T 45.9204 167.0561009 -7.0437113
2009-May-16 00:00 * 11 04 21.36 -01 47 03.7 18.03 112.5774 /T 45.5819 168.0315929 -7.1323419
2009-May-17 00:00 * 11 07 42.53 -02 13 42.0 18.07 112.5614 /T 45.2591 168.9835997 -7.2146515
2009-May-18 00:00 * 11 10 59.23 -02 39 33.7 18.12 112.5239 /T 44.9511 169.9132580 -7.2909862
WebMaster: B.
Gary.
Nothing on this
web page is copyrighted. This site opened: 2009.04.19, Last Update: 2009.04.23