NEO 138883 00YL29
Observations by Bruce L. Gary

Brief Summary of Results

The 4 observing sessions require a period of about 25 hours (no shorter). Incomplete rotation phase coverage is diffiuclt to achieve because the period is slose to 24 hours.

Links Internal to This Web Page

    Prior Info
    Folded Rotation LC
    Observations
    Discussion

PRIOR INFO

Skiff Summary

    Asteroid             Inc  Ecc   S-M    q      RA     Dec    Solar Phase    R     Gal   Ecl  Daily Motn  period ?
Axis El Ang Lat Lat RA Dec
d AU AU h d d d mag d d s ' h
 138883 00YL29           21.9 0.344 1.536 1.008  16.276  31.53  126.3  40.0  16.23  45.5  51.7   93.  71.5 

Orbital Elements:


138883 2000 YL29     |2009 06 18.000|0.344251  |1.536321| 21.8865|182.8385 |115.8104 | 2000|345.6295  |16.7 | 0.15|   0.00

JPL Ephemeris

**************************************************************************************************
Date__(UT)__HR:MN R.A._(ICRF/J2000.0)_DEC APmag S-O-T /r S-T-O ObsEcLon ObsEcLat
**************************************************************************************************
$$SOE
2009-May-01 00:00 *m 16 24 21.16 +37 24 22.6 16.55 121.3901 /L 44.0759 232.9730536 57.7975023
2009-May-02 00:00 *m 16 25 55.89 +38 33 14.0 16.56 120.3685 /L 44.9124 232.8703054 58.9853772
2009-May-03 00:00 *m 16 27 31.28 +39 41 21.3 16.57 119.3371 /L 45.7544 232.7522548 60.1603948
2009-May-04 00:00 *m 16 29 07.40 +40 48 40.4 16.58 118.2985 /L 46.6001 232.6181898 61.3214862
2009-May-05 00:00 *m 16 30 44.36 +41 55 07.7 16.60 117.2550 /L 47.4475 232.4672866 62.4676735
2009-May-06 00:00 *m 16 32 22.24 +43 00 39.7 16.61 116.2090 /L 48.2949 232.2985923 63.5980693
2009-May-07 00:00 * 16 34 01.13 +44 05 13.5 16.63 115.1626 /L 49.1408 232.1110061 64.7118752
2009-May-08 00:00 * 16 35 41.13 +45 08 46.4 16.64 114.1178 /L 49.9837 231.9032589 65.8083798
2009-May-09 00:00 * 16 37 22.33 +46 11 15.9 16.66 113.0764 /L 50.8221 231.6738892 66.8869566
2009-May-10 00:00 * 16 39 04.83 +47 12 40.0 16.67 112.0402 /L 51.6548 231.4212158 67.9470619
2009-May-11 00:00 * 16 40 48.72 +48 12 56.9 16.69 111.0107 /L 52.4806 231.1433041 68.9882325
2009-May-12 00:00 * 16 42 34.13 +49 12 05.2 16.71 109.9895 /L 53.2985 230.8379224 70.0100824
2009-May-13 00:00 * 16 44 21.14 +50 10 03.5 16.73 108.9777 /L 54.1075 230.5024883 71.0123002
2009-May-14 00:00 * 16 46 09.89 +51 06 51.0 16.74 107.9768 /L 54.9067 230.1339980 71.9946449
2009-May-15 00:00 * 16 48 00.50 +52 02 27.0 16.76 106.9876 /L 55.6955 229.7289368 72.9569412
2009-May-16 00:00 * 16 49 53.09 +52 56 51.0 16.78 106.0113 /L 56.4731 229.2831637 73.8990741
2009-May-17 00:00 * 16 51 47.80 +53 50 02.7 16.80 105.0486 /L 57.2389 228.7917635 74.8209819
2009-May-18 00:00 * 16 53 44.79 +54 42 02.1 16.82 104.1005 /L 57.9926 228.2488559 75.7226489
2009-May-19 00:00 * 16 55 44.20 +55 32 49.5 16.84 103.1674 /L 58.7336 227.6473466 76.6040967
2009-May-20 00:00 * 16 57 46.20 +56 22 25.0 16.86 102.2502 /L 59.4616 226.9785984 77.4653739
2009-May-21 00:00 * 16 59 50.96 +57 10 49.2 16.88 101.3492 /L 60.1764 226.2319899 78.3065462
2009-May-22 00:00 * 17 01 58.68 +57 58 02.8 16.90 100.4649 /L 60.8777 225.3943120 79.1276825
2009-May-23 00:00 *m 17 04 09.56 +58 44 06.3 16.91 99.5978 /L 61.5654 224.4489262 79.9288397
2009-May-24 00:00 *m 17 06 23.82 +59 29 00.9 16.93 98.7480 /L 62.2393 223.3745679 80.7100405
2009-May-25 00:00 *m 17 08 41.70 +60 12 47.4 16.95 97.9159 /L 62.8994 222.1436144 81.4712413
2009-May-26 00:00 *m 17 11 03.44 +60 55 27.1 16.97 97.1017 /L 63.5457 220.7195381 82.2122832
2009-May-27 00:00 *m 17 13 29.33 +61 37 01.1 16.99 96.3054 /L 64.1782 219.0530995 82.9328134
2009-May-28 00:00 *m 17 15 59.63 +62 17 31.0 17.00 95.5271 /L 64.7971 217.0765580 83.6321628
2009-May-29 00:00 *m 17 18 34.64 +62 56 58.1 17.02 94.7668 /L 65.4026 214.6947089 84.3091508
2009-May-30 00:00 *m 17 21 14.65 +63 35 24.1 17.04 94.0246 /L 65.9946 211.7707917 84.9617678
2009-May-31 00:00 *m 17 23 59.96 +64 12 50.4 17.05 93.3003 /L 66.5735 208.1041968 85.5866444

FOLDED ROTATION LIGHT CURVE

     
This RLC is going just one of several possible fits, although the 25.1-hour period has minimum chi-square..


OBSERVATIONS







DISCUSSION


Return to calling page

WebMaster: B. GaryNothing on this web page is copyrighted. This site opened:  2009.05.01 Last Update:  2009.05.26