WD2248+293
Basic Info
2MASS
RA/DE = 22:51:24.1 +29:39:46
V = 15.53, B-V = +0.63; r' = 15.323,
UCAC3a = 15.633,
Observation Summary
YYYYMMDD JD start - JD end Len[hr] Band Observer RMS10 Sine Amplitude & Period
20110923 5827.643 - 5828.028 9.3 hrs C Garlitz 6.8 mmag, smooth
20110922 5826.639 - 5827.025 9.3 hrs C Garlitz 3.8 mmag, smooth
20110922 5827.387 - 5827.705 7.6 hrs Cbb Salas 9.6 mmag, smooth
20110923 5827.645 - 5827.936 7.0 hrs C Wiggins 4.4 mmag, smooth
20110922 5826.557 - 5826.689 3.2 hrs C Vander H. 8.3 mmag, smooth
20110922 5826.667 - 5826.875 5.0 hrs C Wiggins 4.2 mmag, smooth
Light Curves
raw spo
raw spo
raw spo
raw spo
raw spo
raw spo
Finder Images
Image by Wiggins (20110922).
Aladin image.
WebMaster:
B.
Gary. This site opened: 2011.09.21. Last Update: 2011.09.24