WD2047+372
Basic Info
    Aliases: 2MASS J20490668+3728138
RA/DE = 20:49:06.7 +37:28:14
V ~ 12.9, B-V = +0.14, CMC14 r' = 13.221, J = 13.303 (23), K = 13.432 (38)

Observation Summary



20110830 1.8 hrs 5804.325 - 5804.399 Mendez Smooth
20110817 5.0 hrs 5790.599 - 5790.805 V.Haagen Smooth
20110816 4.1 hrs 5790.365 - 5790.539 Gregorio Smooth
20110815 7.4 hrs 5789.374 - 5789.682 Gregorio Smooth
20110816 6.9 hrs 5789.601 - 5789.885 V. Haagen Smooth
20110816 5.0 hrs 5789.696 - 5789.905 Wiggins Smooth
20110815 2.7 hrs 5789.366 - 5789.485 Mendez Smooth
20110815 3.5 hrs 5789.320 - 5789.464 Corfini Smooth
20110814 3.0 hrs 5788.310 - 5788.435 Corfini Smooth
20110814 6.4 hrs 5788.358 - 5788.626 Srdoc Smooth
20110813 3.4 hrs 5787.317 - 5787.458 Srdoc Smooth

Light Curves


raw spo


raw spo Faded points look like saturation defects.


raw spo


raw spo


raw spo


raw spo


raw spo


raw spo



raw spo Good quality LC for an 8-inch aperture telscope!


raw spo Another great quality LC from Croatia!


raw spo

Finder Image


Aladin image.
   
WebMaster: B. Gary.  This site opened:  2011.08.12 Last Update:  2011.09.01